Ocean City, NJ
5 BR
3 BA
10 Guests

Featured Amenities
- Allow Pets
- Elevator
- Garage
- Outside Shower
- Pets Considered
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | $11,500 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $11,500 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $9,500 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $9,500 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $9,500 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $11,500 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $11,500 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $11,500 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $11,500 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $11,500 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $9,000 /wk |
| 30 | 31 | $10,500 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $10,500 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $10,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $10,000 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $9,500 /wk |
| 27 | 28 | 29 | 30 | $9,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $9,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $8,500 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $8,500 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $8,500 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $8,500 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $7,500 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $7,500 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $8,500 /wk |
| 29 | 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $7,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $7,500 /wk |
| 27 | 28 | 29 | 30 | 31 | $7,500 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $7,500 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
- Allow Pets
- Coffee Maker
- Deck Furniture
- Dishwasher
- Dryer
- Elevator
- Full Size Refrigerator
- Garage
- Iron
- Ironing Board
- King Beds (1)
- Kitchen
- Microwave
- Open/Covered Porch
- Outside Shower
- Pets Considered
- Phone Activated
- Queen Beds (3)
- Single Beds (2)
- Stove
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Vacuum
- Walk in Shower
- Washer
- Wifi
Master
1 King
Rear-Left
1 Queen
Rear-Right
1 Queen
Rear -Right
2 Single
Front- Right
1 Queen
| Dates | Weekly |
|---|---|
| 06/28/2025 - 07/04/2025 | $11,500 |
| 07/05/2025 - 07/11/2025 | $9,500 |
| 07/12/2025 - 07/18/2025 | $9,500 |
| 07/19/2025 - 07/25/2025 | $9,500 |
| 07/26/2025 - 08/01/2025 | $11,500 |
| 08/02/2025 - 08/08/2025 | $11,500 |
| 08/09/2025 - 08/15/2025 | $11,500 |
| 08/16/2025 - 08/22/2025 | $11,500 |
| 08/23/2025 - 08/29/2025 | $9,000 |
| 08/30/2025 - 09/05/2025 | $10,500 |
| 09/06/2025 - 09/12/2025 | $10,500 |
| 09/13/2025 - 09/19/2025 | $10,000 |
| 09/20/2025 - 09/26/2025 | $9,500 |
| 09/27/2025 - 10/03/2025 | $9,500 |
| 10/04/2025 - 10/10/2025 | $8,500 |
| 10/11/2025 - 10/17/2025 | $8,500 |
| 10/25/2025 - 10/31/2025 | $8,500 |
| 11/01/2025 - 11/07/2025 | $8,500 |
| 11/08/2025 - 11/14/2025 | $7,500 |
| 11/15/2025 - 11/21/2025 | $7,500 |
| 11/22/2025 - 11/28/2025 | $8,500 |
| 12/13/2025 - 12/19/2025 | $7,500 |
| 12/20/2025 - 12/26/2025 | $7,500 |
| 12/27/2025 - 01/02/2026 | $7,500 |

















