Ocean City, NJ
3 BR
2 BA
8 Guests

Featured Amenities
- Central A/C
- Cribs
- Enclosed Outside Shower
- No Pets Accepted
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | $4,400 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $4,400 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,400 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,400 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $4,400 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $4,400 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $4,400 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $4,400 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $4,400 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $4,400 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $4,400 /wk |
| 30 | 31 | $2,600 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,600 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,600 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,600 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,600 /wk |
| 27 | 28 | 29 | 30 | $1,600 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1,600 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,600 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,600 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,600 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,600 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,600 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,600 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,600 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,600 /wk |
| 29 | 30 | $1,600 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1,600 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,600 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,600 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,600 /wk |
| 27 | 28 | 29 | 30 | 31 | $1,600 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,600 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,600 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,600 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,600 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,600 /wk |
| 31 | $1,600 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1,600 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,600 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,600 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,600 /wk |
| 28 | $1,600 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $1,600 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $1,600 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $1,600 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $1,600 /wk |
| 28 | 29 | 30 | 31 | $1,600 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1,600 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,600 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,600 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,600 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | $1,600 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,600 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,900 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,900 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,900 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,600 /wk |
| 30 | 31 | $2,600 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,600 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,900 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,900 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,900 /wk |
| 27 | 28 | 29 | 30 | $4,400 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $4,400 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $4,400 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $4,400 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $4,400 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $4,400 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4,400 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4,400 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4,400 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4,400 /wk |
| 29 | 30 | 31 | $2,600 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $2,600 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,600 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,600 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,600 /wk |
| 26 | 27 | 28 | 29 | 30 | $1,600 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,600 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
- Ceiling Fans
- Central A/C
- Coffee Maker
- Cribs (1)
- Deck Furniture
- Dishwasher
- Double Beds (1)
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- Keurig
- King Beds (1)
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Parking
- Pyramid Beds (1)
- Queen Beds (1)
- Single Beds (1)
- Sofa Beds (Queen) (1)
- Stove
- Television
- Tenant Brings Linens
- Toaster Oven
- Vacuum
- Washer
- Wifi
Master bedroom
1 King
Bedroom #2
1 Queen
Kids Room
1 Bunk
| Dates | Avg Nightly Rate | Weekly |
|---|---|---|
| 08/30/2025 - 12/30/2025 | $350 | |
| 08/30/2025 - 09/05/2025 | $2,600 | |
| 12/31/2025 - 12/31/2025 | $500 | |
| 01/01/2026 - 05/01/2026 | $350 | |
| 05/02/2026 - 06/19/2026 | $400 | |
| 05/02/2026 - 05/08/2026 | $1,900 | |
| 08/29/2026 - 12/26/2026 | $350 | |
| 08/29/2026 - 09/04/2026 | $2,600 | |
| 06/28/2025 - 07/04/2025 | $4,400 | |
| 07/05/2025 - 07/11/2025 | $4,400 | |
| 07/12/2025 - 07/18/2025 | $4,400 | |
| 07/19/2025 - 07/25/2025 | $4,400 | |
| 07/26/2025 - 08/01/2025 | $4,400 | |
| 08/02/2025 - 08/08/2025 | $4,400 | |
| 08/09/2025 - 08/15/2025 | $4,400 | |
| 08/16/2025 - 08/22/2025 | $4,400 | |
| 08/23/2025 - 08/29/2025 | $4,400 | |
| 09/06/2025 - 09/12/2025 | $2,600 | |
| 09/13/2025 - 09/19/2025 | $2,600 | |
| 09/20/2025 - 09/26/2025 | $2,600 | |
| 09/27/2025 - 10/03/2025 | $1,600 | |
| 10/04/2025 - 10/10/2025 | $1,600 | |
| 10/11/2025 - 10/17/2025 | $1,600 | |
| 10/18/2025 - 10/24/2025 | $1,600 | |
| 10/25/2025 - 10/31/2025 | $1,600 | |
| 11/01/2025 - 11/07/2025 | $1,600 | |
| 11/08/2025 - 11/14/2025 | $1,600 | |
| 11/15/2025 - 11/21/2025 | $1,600 | |
| 11/22/2025 - 11/28/2025 | $1,600 | |
| 11/29/2025 - 12/05/2025 | $1,600 | |
| 12/06/2025 - 12/12/2025 | $1,600 | |
| 12/13/2025 - 12/19/2025 | $1,600 | |
| 12/20/2025 - 12/26/2025 | $1,600 | |
| 12/27/2025 - 01/02/2026 | $1,600 | |
| 01/03/2026 - 01/09/2026 | $1,600 | |
| 01/10/2026 - 01/16/2026 | $1,600 | |
| 01/17/2026 - 01/23/2026 | $1,600 | |
| 01/24/2026 - 01/30/2026 | $1,600 | |
| 01/31/2026 - 02/06/2026 | $1,600 | |
| 02/07/2026 - 02/13/2026 | $1,600 | |
| 02/14/2026 - 02/20/2026 | $1,600 | |
| 02/21/2026 - 02/27/2026 | $1,600 | |
| 02/28/2026 - 03/06/2026 | $1,600 | |
| 03/07/2026 - 03/13/2026 | $1,600 | |
| 03/14/2026 - 03/20/2026 | $1,600 | |
| 03/21/2026 - 03/27/2026 | $1,600 | |
| 03/28/2026 - 04/03/2026 | $1,600 | |
| 04/04/2026 - 04/10/2026 | $1,600 | |
| 04/11/2026 - 04/17/2026 | $1,600 | |
| 04/18/2026 - 04/24/2026 | $1,600 | |
| 04/25/2026 - 05/01/2026 | $1,600 | |
| 05/09/2026 - 05/15/2026 | $1,900 | |
| 05/16/2026 - 05/22/2026 | $1,900 | |
| 05/23/2026 - 05/29/2026 | $2,600 | |
| 05/30/2026 - 06/05/2026 | $2,600 | |
| 06/06/2026 - 06/12/2026 | $2,900 | |
| 06/13/2026 - 06/19/2026 | $2,900 | |
| 06/20/2026 - 06/26/2026 | $3,900 | |
| 06/27/2026 - 07/03/2026 | $4,400 | |
| 07/04/2026 - 07/10/2026 | $4,400 | |
| 07/11/2026 - 07/17/2026 | $4,400 | |
| 07/18/2026 - 07/24/2026 | $4,400 | |
| 07/25/2026 - 07/31/2026 | $4,400 | |
| 08/01/2026 - 08/07/2026 | $4,400 | |
| 08/08/2026 - 08/14/2026 | $4,400 | |
| 08/15/2026 - 08/21/2026 | $4,400 | |
| 08/22/2026 - 08/28/2026 | $4,400 | |
| 09/05/2026 - 09/11/2026 | $2,600 | |
| 09/12/2026 - 09/18/2026 | $2,600 | |
| 09/19/2026 - 09/25/2026 | $2,600 | |
| 09/26/2026 - 10/02/2026 | $1,600 |





















