Ocean City, NJ
4 BR
2 BA
10 Guests

Featured Amenities
- Allow Pets
- Central A/C
- Enclosed Outside Shower
- Pets Considered
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | $6,000 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $6,000 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $6,000 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | $2,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,500 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,500 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,500 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,500 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,000 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,000 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,000 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,500 /wk |
| 29 | 30 | $2,000 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,000 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,000 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,000 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,500 /wk |
| 27 | 28 | 29 | 30 | 31 | $2,500 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $2,500 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,000 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,000 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,000 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,000 /wk |
| 31 | $2,000 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $2,000 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,000 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,000 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,000 /wk |
| 28 | $2,000 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $2,000 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,000 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,000 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,000 /wk |
| 28 | 29 | 30 | 31 | $2,000 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2,000 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,500 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,500 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,500 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | $2,500 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $2,500 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,500 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,500 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,500 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,000 /wk |
| 30 | 31 | $3,000 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $3,000 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,000 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $4,000 /wk |
| 27 | 28 | 29 | 30 | $6,000 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $6,000 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $6,000 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $6,000 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $6,000 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $6,000 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | $2,500 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $2,500 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
Southern end beach living at its best! Bright, comfortable, well cared-for, 4BR 2BA 1st floor beach get-a-way just steps to the beach across the street! Modern updates include tile, granite, stainless steel appliances with great parking. This is the vacation you ve always wanted. You won t be disappointed. RENT IT!
Contact us Today to Book your Vacation Rental in Ocean City, NJ.
- Allow Pets
- BBQ Gas
- Beach Equipment
- Blu-Ray Player
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (6)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- Keurig
- King Beds (1)
- Kitchen
- Lobster Pot
- Microwave
- Open/Covered Porch
- Oven
- Pets Considered
- Queen Beds (3)
- Single Beds (2)
- Storage Area
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Vacuum
- Washer
- Wifi
Master Bedroom
1 King
Bedroom # 2
1 Queen
Bedroom #3
1 Queen, 1 Double
Bedroom #4
1 Queen, 1 Double
| Dates | Weekly |
|---|---|
| 06/28/2025 - 07/04/2025 | $6,000 |
| 07/05/2025 - 07/11/2025 | $6,000 |
| 09/27/2025 - 10/03/2025 | $2,500 |
| 10/04/2025 - 10/10/2025 | $2,500 |
| 10/11/2025 - 10/17/2025 | $2,500 |
| 10/18/2025 - 10/24/2025 | $2,500 |
| 10/25/2025 - 10/31/2025 | $2,500 |
| 11/01/2025 - 11/07/2025 | $2,000 |
| 11/08/2025 - 11/14/2025 | $2,000 |
| 11/15/2025 - 11/21/2025 | $2,000 |
| 11/22/2025 - 11/28/2025 | $2,500 |
| 11/29/2025 - 12/05/2025 | $2,000 |
| 12/06/2025 - 12/12/2025 | $2,000 |
| 12/13/2025 - 12/19/2025 | $2,000 |
| 12/20/2025 - 12/26/2025 | $2,500 |
| 12/27/2025 - 01/02/2026 | $2,500 |
| 01/03/2026 - 01/09/2026 | $2,000 |
| 01/10/2026 - 01/16/2026 | $2,000 |
| 01/17/2026 - 01/23/2026 | $2,000 |
| 01/24/2026 - 01/30/2026 | $2,000 |
| 01/31/2026 - 02/06/2026 | $2,000 |
| 02/07/2026 - 02/13/2026 | $2,000 |
| 02/14/2026 - 02/20/2026 | $2,000 |
| 02/21/2026 - 02/27/2026 | $2,000 |
| 02/28/2026 - 03/06/2026 | $2,000 |
| 03/07/2026 - 03/13/2026 | $2,000 |
| 03/14/2026 - 03/20/2026 | $2,000 |
| 03/21/2026 - 03/27/2026 | $2,000 |
| 03/28/2026 - 04/03/2026 | $2,000 |
| 04/04/2026 - 04/10/2026 | $2,500 |
| 04/11/2026 - 04/17/2026 | $2,500 |
| 04/18/2026 - 04/24/2026 | $2,500 |
| 04/25/2026 - 05/01/2026 | $2,500 |
| 05/02/2026 - 05/08/2026 | $2,500 |
| 05/09/2026 - 05/15/2026 | $2,500 |
| 05/16/2026 - 05/22/2026 | $2,500 |
| 05/23/2026 - 05/29/2026 | $3,000 |
| 05/30/2026 - 06/05/2026 | $3,000 |
| 06/06/2026 - 06/12/2026 | $3,000 |
| 06/13/2026 - 06/19/2026 | $3,500 |
| 06/20/2026 - 06/26/2026 | $4,000 |
| 06/27/2026 - 07/03/2026 | $6,000 |
| 07/04/2026 - 07/10/2026 | $6,000 |
| 07/11/2026 - 07/17/2026 | $6,000 |
| 07/18/2026 - 07/24/2026 | $6,000 |
| 07/25/2026 - 07/31/2026 | $6,000 |
| 09/26/2026 - 10/02/2026 | $2,500 |












