Ocean City, NJ
3 BR
2 BA
8 Guests

Featured Amenities
- Central A/C
- No Pets Accepted
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,150 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,800 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $2,000 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $2,000 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,000 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,000 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,050 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,050 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,050 /wk |
| 27 | 28 | 29 | 30 | $1,050 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1,050 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $775 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $775 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $775 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $775 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $775 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $775 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $775 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $775 /wk |
| 29 | 30 | $775 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $775 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $775 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $775 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $775 /wk |
| 27 | 28 | 29 | 30 | 31 | $775 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $775 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,200 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
South end 1st floor 3 bedroom Condo with spacious Living Room and Dining Area. Off Street Parking and Storage. Front deck for enjoying the breeze. Close to beach and 40th Street Restaurants. .
- Baby Equipment
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (9)
- Dishwasher
- Double Beds (1)
- Dryer
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Queen Beds (1)
- Single Beds (2)
- Sofa Beds (Double) (1)
- Storage Area
- Stove
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Vacuum
- Washer
- Wifi
Master
1 Queen
Bedroom #2
1 Double
Bedroom #3
2 Single
| Dates | Weekly |
|---|---|
| 07/12/2025 - 07/18/2025 | $2,150 |
| 07/19/2025 - 07/25/2025 | $1,800 |
| 07/26/2025 - 08/01/2025 | $2,000 |
| 08/02/2025 - 08/08/2025 | $2,000 |
| 08/09/2025 - 08/15/2025 | $2,000 |
| 09/06/2025 - 09/12/2025 | $1,050 |
| 09/13/2025 - 09/19/2025 | $1,050 |
| 09/20/2025 - 09/26/2025 | $1,050 |
| 09/27/2025 - 10/03/2025 | $1,050 |
| 10/04/2025 - 10/10/2025 | $775 |
| 10/11/2025 - 10/17/2025 | $775 |
| 10/18/2025 - 10/24/2025 | $775 |
| 10/25/2025 - 10/31/2025 | $775 |
| 11/01/2025 - 11/07/2025 | $775 |
| 11/08/2025 - 11/14/2025 | $775 |
| 11/15/2025 - 11/21/2025 | $775 |
| 11/22/2025 - 11/28/2025 | $775 |
| 11/29/2025 - 12/05/2025 | $775 |
| 12/06/2025 - 12/12/2025 | $775 |
| 12/13/2025 - 12/19/2025 | $775 |
| 12/20/2025 - 12/26/2025 | $775 |
| 12/27/2025 - 01/02/2026 | $775 |
| 07/25/2026 - 07/31/2026 | $2,200 |
























