Ocean City, NJ
2 BR
1 BA
6 Guests

Featured Amenities
- Elevator
- Enclosed Outside Shower
- No Pets Accepted
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | $1,995 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1,995 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,995 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,995 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,995 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $1,995 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,995 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,995 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,995 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,995 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,800 /wk |
| 30 | 31 | $1,995 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1,995 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,995 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,500 /wk |
| 27 | 28 | 29 | 30 | $1,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,200 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,200 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,200 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,200 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $950 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $950 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $950 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $950 /wk |
| 29 | 30 | $950 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $950 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $950 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $950 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $950 /wk |
| 27 | 28 | 29 | 30 | 31 | $1,200 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,200 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $950 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
Exceptional 2 Bedroom + 1 Bunk Room apartment in the Seascape building on 41st Street.
Only two blocks to the beach in the serene and desirable south end of Ocean City, and within a short ride or walk to restaurants, playgrounds and shopping.
Private patio looks out on the marsh with stunning sunset views year round.
Common area features include a large enclosed outside shower, bike rack, and a dedicated parking space. Contact us Today to Book your Vacation Rental in Ocean City, NJ.
- Beach Equipment
- Bunks (1)
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (6)
- Dishwasher
- Double Beds (1)
- Elevator
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Queen Beds (1)
- Single Beds (3)
- Sofa Beds (Queen) (1)
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Trundles (1)
- Vacuum
- W/D Coin Operated
- Wifi
- Window A/C
Master
1 Queen
Guest Room
1 Trundle
Den Room
1 Bunk
Living Room
1 Sofa
| Dates | Weekly |
|---|---|
| 06/28/2025 - 07/04/2025 | $1,995 |
| 07/05/2025 - 07/11/2025 | $1,995 |
| 07/12/2025 - 07/18/2025 | $1,995 |
| 07/19/2025 - 07/25/2025 | $1,995 |
| 07/26/2025 - 08/01/2025 | $1,995 |
| 08/02/2025 - 08/08/2025 | $1,995 |
| 08/09/2025 - 08/15/2025 | $1,995 |
| 08/16/2025 - 08/22/2025 | $1,995 |
| 08/23/2025 - 08/29/2025 | $1,800 |
| 08/30/2025 - 09/05/2025 | $1,995 |
| 09/06/2025 - 09/12/2025 | $1,995 |
| 09/13/2025 - 09/19/2025 | $1,500 |
| 09/20/2025 - 09/26/2025 | $1,500 |
| 09/27/2025 - 10/03/2025 | $1,500 |
| 10/04/2025 - 10/10/2025 | $1,200 |
| 10/11/2025 - 10/17/2025 | $1,200 |
| 10/18/2025 - 10/24/2025 | $1,200 |
| 10/25/2025 - 10/31/2025 | $1,200 |
| 11/01/2025 - 11/07/2025 | $950 |
| 11/08/2025 - 11/14/2025 | $950 |
| 11/15/2025 - 11/21/2025 | $950 |
| 11/22/2025 - 11/28/2025 | $950 |
| 11/29/2025 - 12/05/2025 | $950 |
| 12/06/2025 - 12/12/2025 | $950 |
| 12/13/2025 - 12/19/2025 | $950 |
| 12/20/2025 - 12/26/2025 | $950 |
| 12/27/2025 - 01/02/2026 | $1,200 |
| 01/03/2026 - 01/09/2026 | $950 |

























