Ocean City, NJ
3 BR
2 BA
9 Guests

Featured Amenities
- Central A/C
- Enclosed Outside Shower
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,700 /wk |
| 28 | 29 | 30 | $3,400 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $3,400 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,900 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,400 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $4,900 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $4,000 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $4,000 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $4,900 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $3,900 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,500 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,450 /wk |
| 30 | 31 | $1,900 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1,900 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,200 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,100 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $950 /wk |
| 27 | 28 | 29 | 30 | $950 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $950 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $850 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $850 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $850 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $850 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
Comfortable and clean second floor condo on the beach side of Asbury Avenue! New for 2024 - Leather reclining sectional in the living room. Other recent upgrades include fresh paint, a new king mattress in the master bedroom, new washer/dryer and coffee maker. Sleeps 9 people with off street parking, central air, front and rear furnished outdoor living spaces and newer appliances. One block from beach access - walking distance to restaurants, stores, ice cream and brand new mini golf - centrally located on the beautiful Gold Coast of Ocean City.
- Balcony
- Bunks (2)
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (6)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- King Beds (1)
- Kitchen
- Microwave
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Single Beds (2)
- Stove
- Sun/Open Deck
- Tenant Brings Linens
- Toaster
- Trundles (1)
- Vacuum
- Walk in Shower
- Washer
- Wifi
Master Suite
1 King
2nd Bedroom
0 Single, 2 Bunk, 1 Trundle
3rd Bedroom
2 Single, 0 Bunk
| Dates | Weekly |
|---|---|
| 06/21/2025 - 06/27/2025 | $2,700 |
| 06/28/2025 - 07/04/2025 | $3,400 |
| 07/05/2025 - 07/11/2025 | $3,900 |
| 07/12/2025 - 07/18/2025 | $4,400 |
| 07/19/2025 - 07/25/2025 | $4,900 |
| 07/26/2025 - 08/01/2025 | $4,000 |
| 08/02/2025 - 08/08/2025 | $4,900 |
| 08/09/2025 - 08/15/2025 | $3,900 |
| 08/16/2025 - 08/22/2025 | $2,500 |
| 08/23/2025 - 08/29/2025 | $2,450 |
| 08/30/2025 - 09/05/2025 | $1,900 |
| 09/06/2025 - 09/12/2025 | $1,200 |
| 09/13/2025 - 09/19/2025 | $1,100 |
| 09/20/2025 - 09/26/2025 | $950 |
| 09/27/2025 - 10/03/2025 | $950 |
| 10/04/2025 - 10/10/2025 | $850 |
| 10/11/2025 - 10/17/2025 | $850 |
| 10/18/2025 - 10/24/2025 | $850 |
| 10/25/2025 - 10/31/2025 | $850 |




















