Ocean City, NJ
3 BR
2 BA
6 Guests

Featured Amenities
- Central A/C
- Enclosed Outside Shower
- No Pets Accepted
- Outside Shower
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | $2,500 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $2,500 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,500 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,500 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,500 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $2,500 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $2,500 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,500 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,500 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,500 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,500 /wk |
| 30 | 31 | $1,800 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1,800 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,400 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,100 /wk |
| 27 | 28 | 29 | 30 | $1,100 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1,100 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,000 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,000 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | $1,200 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,200 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,200 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,300 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,300 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $1,500 /wk |
| 30 | 31 | $1,600 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1,600 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,700 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,200 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,500 /wk |
| 27 | 28 | 29 | 30 | $2,700 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2,700 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,700 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,700 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,700 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,700 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,700 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,700 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,700 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,700 /wk |
| 29 | 30 | 31 | $2,000 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $2,000 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,700 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,600 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,300 /wk |
| 26 | 27 | 28 | 29 | 30 | $1,300 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,300 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
This wonderful seashore home is located in Ocean City s desirable Gold coast, just two blocks from the beach and within walking distance of the 34th Street playground & tennis courts. This 2nd floor unit offers an updated kitchen with new appliances ,a renovated master bathroom, complementary wireless internet, cable TV & storage shed. You will enjoy the airy décor of this unit & its excellent location.
- Blender
- Blu-Ray Player
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (6)
- Dishwasher
- Double Beds (1)
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Queen Beds (1)
- Single Beds (2)
- Storage Area
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Vacuum
- Washer
- Wifi
Master
1 Queen
Bedroom #2
1 Double
Bedroom #3
2 Single
| Dates | Weekly |
|---|---|
| 06/28/2025 - 07/04/2025 | $2,500 |
| 07/05/2025 - 07/11/2025 | $2,500 |
| 07/12/2025 - 07/18/2025 | $2,500 |
| 07/19/2025 - 07/25/2025 | $2,500 |
| 07/26/2025 - 08/01/2025 | $2,500 |
| 08/02/2025 - 08/08/2025 | $2,500 |
| 08/09/2025 - 08/15/2025 | $2,500 |
| 08/16/2025 - 08/22/2025 | $2,500 |
| 08/23/2025 - 08/29/2025 | $2,500 |
| 08/30/2025 - 09/05/2025 | $1,800 |
| 09/06/2025 - 09/12/2025 | $1,500 |
| 09/13/2025 - 09/19/2025 | $1,400 |
| 09/20/2025 - 09/26/2025 | $1,100 |
| 09/27/2025 - 10/03/2025 | $1,100 |
| 10/04/2025 - 10/10/2025 | $1,000 |
| 10/11/2025 - 10/17/2025 | $1,000 |
| 04/25/2026 - 05/01/2026 | $1,200 |
| 05/02/2026 - 05/08/2026 | $1,200 |
| 05/09/2026 - 05/15/2026 | $1,300 |
| 05/16/2026 - 05/22/2026 | $1,300 |
| 05/23/2026 - 05/29/2026 | $1,500 |
| 05/30/2026 - 06/05/2026 | $1,600 |
| 06/06/2026 - 06/12/2026 | $1,700 |
| 06/13/2026 - 06/19/2026 | $2,200 |
| 06/20/2026 - 06/26/2026 | $2,500 |
| 06/27/2026 - 07/03/2026 | $2,700 |
| 07/04/2026 - 07/10/2026 | $2,700 |
| 07/11/2026 - 07/17/2026 | $2,700 |
| 07/18/2026 - 07/24/2026 | $2,700 |
| 07/25/2026 - 07/31/2026 | $2,700 |
| 08/01/2026 - 08/07/2026 | $2,700 |
| 08/08/2026 - 08/14/2026 | $2,700 |
| 08/15/2026 - 08/21/2026 | $2,700 |
| 08/22/2026 - 08/28/2026 | $2,700 |
| 08/29/2026 - 09/04/2026 | $2,000 |
| 09/05/2026 - 09/11/2026 | $1,700 |
| 09/12/2026 - 09/18/2026 | $1,600 |
| 09/19/2026 - 09/25/2026 | $1,300 |
| 09/26/2026 - 10/02/2026 | $1,300 |















