Ocean City, NJ
4 BR
2 BA - Half 1
8 Guests

Featured Amenities
- Central A/C
- Enclosed Outside Shower
- Linens Provided
- No Pets Accepted
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | $8,950 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $8,950 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $10,000 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $9,000 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $9,000 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $10,000 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $10,000 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $10,000 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $9,500 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $8,400 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $6,150 /wk |
| 30 | 31 | $4,450 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $4,450 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,900 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,150 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,550 /wk |
| 27 | 28 | 29 | 30 | $2,250 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2,250 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,000 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,000 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,000 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | $1,800 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,800 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,000 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,250 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,650 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,650 /wk |
| 30 | 31 | $3,250 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $3,250 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,900 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $5,400 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $6,500 /wk |
| 27 | 28 | 29 | 30 | $8,950 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $8,950 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $10,000 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $10,000 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $10,000 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $10,000 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $10,000 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $9,500 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $8,400 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $6,150 /wk |
| 29 | 30 | 31 | $4,450 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $4,450 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,900 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,150 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,550 /wk |
| 26 | 27 | 28 | 29 | 30 | $2,250 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $2,250 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
Beach front 2nd floor with great views. Property has 4 bedrooms 2 baths. Large Living Area and Kitchen and dining area. Off street parking.
Owner is providing Linens as follows:
8 bath towels, 8 beach Towels, 4 hand Towels,
2 Wash Cloths and Linens for all beds.
- Blender
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- King Beds (2)
- Kitchen
- Linens Provided
- Microwave
- No Pets Accepted
- Oven
- Parking
- Single Beds (4)
- Stove
- Sun/Open Deck
- Television
- Toaster
- Toaster Oven
- Vacuum
- W/D (Shared)
- Washer
- Wifi
Mater
1 King
Bedroom #2
1 King
Bedroom #3
2 Single
Bedroom #4
2 Single
| Dates | Weekly |
|---|---|
| 06/28/2025 - 07/04/2025 | $8,950 |
| 07/05/2025 - 07/11/2025 | $10,000 |
| 07/12/2025 - 07/18/2025 | $9,000 |
| 07/19/2025 - 07/25/2025 | $9,000 |
| 07/26/2025 - 08/01/2025 | $10,000 |
| 08/02/2025 - 08/08/2025 | $10,000 |
| 08/09/2025 - 08/15/2025 | $9,500 |
| 08/16/2025 - 08/22/2025 | $8,400 |
| 08/23/2025 - 08/29/2025 | $6,150 |
| 08/30/2025 - 09/05/2025 | $4,450 |
| 09/06/2025 - 09/12/2025 | $3,900 |
| 09/13/2025 - 09/19/2025 | $3,150 |
| 09/20/2025 - 09/26/2025 | $2,550 |
| 09/27/2025 - 10/03/2025 | $2,250 |
| 10/04/2025 - 10/10/2025 | $2,000 |
| 10/11/2025 - 10/17/2025 | $2,000 |
| 10/18/2025 - 10/24/2025 | $2,000 |
| 04/25/2026 - 05/01/2026 | $1,800 |
| 05/02/2026 - 05/08/2026 | $2,000 |
| 05/09/2026 - 05/15/2026 | $2,250 |
| 05/16/2026 - 05/22/2026 | $2,650 |
| 05/23/2026 - 05/29/2026 | $2,650 |
| 05/30/2026 - 06/05/2026 | $3,250 |
| 06/06/2026 - 06/12/2026 | $3,900 |
| 06/13/2026 - 06/19/2026 | $5,400 |
| 06/20/2026 - 06/26/2026 | $6,500 |
| 06/27/2026 - 07/03/2026 | $8,950 |
| 07/04/2026 - 07/10/2026 | $10,000 |
| 07/11/2026 - 07/17/2026 | $10,000 |
| 07/18/2026 - 07/24/2026 | $10,000 |
| 07/25/2026 - 07/31/2026 | $10,000 |
| 08/01/2026 - 08/07/2026 | $10,000 |
| 08/08/2026 - 08/14/2026 | $9,500 |
| 08/15/2026 - 08/21/2026 | $8,400 |
| 08/22/2026 - 08/28/2026 | $6,150 |
| 08/29/2026 - 09/04/2026 | $4,450 |
| 09/05/2026 - 09/11/2026 | $3,900 |
| 09/12/2026 - 09/18/2026 | $3,150 |
| 09/19/2026 - 09/25/2026 | $2,550 |
| 09/26/2026 - 10/02/2026 | $2,250 |





























