Ocean City, NJ
4 BR
3 BA
10 Guests

Featured Amenities
- Central A/C
- Enclosed Outside Shower
- Garage
- No Pets Accepted
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | $7,500 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $7,500 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $9,500 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $9,500 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $9,500 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $9,500 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $9,500 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $9,500 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $8,100 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $7,200 /wk |
| 30 | 31 | $4,300 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $4,300 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,400 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,700 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,600 /wk |
| 27 | 28 | 29 | 30 | $2,300 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2,300 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,200 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,200 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,200 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,200 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,200 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,200 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,200 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,200 /wk |
| 29 | 30 | $2,200 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,200 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,200 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,200 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,200 /wk |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
This first floor, four bedroom 3+ bath beachfront has spectacular Ocean and Boardwalk views from the spacious deck and interior! Many recent renovations (including bathrooms), convenient stairs directly onto the boardwalk, and a fourth full bathroom/shower on the ground level.
- Blender
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (8)
- Dishwasher
- Double Beds (1)
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Gas Log Fireplace
- Iron
- Ironing Board
- Keurig
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Parking
- Phone Activated
- Pyramid Beds (1)
- Pyramid Beds Queen (1)
- Queen Beds (3)
- Single Beds (2)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster Oven
- Trundles (1)
- Vacuum
- Walk in Shower
- Washer
- Wifi
Master
1 Queen
Back Left
1 Queen
Bunk
1 Single, 1 Trundle, 1 Pyramid Beds Full
Front
1 Queen
| Dates | Weekly |
|---|---|
| 06/28/2025 - 07/04/2025 | $7,500 |
| 07/12/2025 - 07/18/2025 | $9,500 |
| 07/19/2025 - 07/25/2025 | $9,500 |
| 07/26/2025 - 08/01/2025 | $9,500 |
| 08/02/2025 - 08/08/2025 | $9,500 |
| 08/09/2025 - 08/15/2025 | $9,500 |
| 08/16/2025 - 08/22/2025 | $8,100 |
| 08/23/2025 - 08/29/2025 | $7,200 |
| 08/30/2025 - 09/05/2025 | $4,300 |
| 09/06/2025 - 09/12/2025 | $3,400 |
| 09/13/2025 - 09/19/2025 | $2,700 |
| 09/20/2025 - 09/26/2025 | $2,600 |
| 09/27/2025 - 10/03/2025 | $2,300 |
| 10/04/2025 - 10/10/2025 | $2,200 |
| 10/11/2025 - 10/17/2025 | $2,200 |
| 10/18/2025 - 10/24/2025 | $2,200 |
| 10/25/2025 - 10/31/2025 | $2,200 |
| 11/01/2025 - 11/07/2025 | $2,200 |
| 11/08/2025 - 11/14/2025 | $2,200 |
| 11/15/2025 - 11/21/2025 | $2,200 |
| 11/22/2025 - 11/28/2025 | $2,200 |
| 11/29/2025 - 12/05/2025 | $2,200 |
| 12/06/2025 - 12/12/2025 | $2,200 |
| 12/13/2025 - 12/19/2025 | $2,200 |
| 12/20/2025 - 12/26/2025 | $2,200 |
































