Sea Isle City, NJ
3 BR
3 BA
9 Guests
Featured Amenities
- Beach Badges
- Central A/C
- Enclosed Outside Shower
- Fenced Yard
- No Pets Accepted
- Outside Shower
- Parking
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | $2,800 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $2,800 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,200 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,100 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,100 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $3,100 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $3,100 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,000 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,800 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,800 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,300 /wk |
| 30 | 31 | $2,300 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,300 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,500 /wk |
| 27 | 28 | 29 | 30 | $1,500 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1,500 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,200 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,100 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,100 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,000 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,000 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,000 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,000 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,000 /wk |
| 29 | 30 | $1,000 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1,000 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,000 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,000 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,000 /wk |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
Park your car and walk to everything Sea Isle City has to offer in this 3 bedroom 3 bath home. This property also has a rear and front porch to sit outside with a fenced yard. There are 2 off street parking spaces, wireless internet, central air, and a gas grill. Your family will enjoy the short walk to the beach as well as being so close to all the shops and restaurants
- BBQ Gas
- Beach Badges
- Bunks (1)
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (9)
- Dishwasher
- Double Beds (1)
- Dryer
- Enclosed Outside Shower
- Fenced Yard
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Lobster Pot
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Outside Shower
- Oven
- Parking
- Single Beds (3)
- Sofa Beds (Queen) (1)
- Stove
- Sun/Open Deck
- Television
- Tenant Brings Linens
- Toaster
- Toaster Oven
- Vacuum
- Washer
- Wifi
| Dates | Weekly | Avg Nightly Rate |
|---|---|---|
| 06/28/2025 - 07/04/2025 | $2,800 | |
| 07/05/2025 - 07/11/2025 | $3,200 | |
| 07/12/2025 - 08/01/2025 | $3,100 | |
| 07/12/2025 - 09/05/2025 | $339 | |
| 08/02/2025 - 08/08/2025 | $3,000 | |
| 08/09/2025 - 08/22/2025 | $2,800 | |
| 08/23/2025 - 09/05/2025 | $2,300 | |
| 09/06/2025 - 10/03/2025 | $1,500 | |
| 10/04/2025 - 10/10/2025 | $1,200 | |
| 10/11/2025 - 10/24/2025 | $1,100 | |
| 10/25/2025 - 12/26/2025 | $1,000 | |
| 05/24/2025 - 09/05/2025 | $333 | |
| 05/24/2025 - 07/11/2025 | $326 |





























