Ocean City, NJ
4 BR
2 BA - Half 1
10 Guests

Featured Amenities
- Beach Badges
- Central A/C
- Enclosed Outside Shower
- Garage
- No Pets Accepted
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,100 /wk |
| 28 | 29 | 30 | $3,400 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $3,400 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,700 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,700 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $3,700 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $3,700 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $3,700 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $3,700 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $3,700 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,700 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,300 /wk |
| 30 | 31 | $3,100 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $3,100 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,800 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,300 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,100 /wk |
| 27 | 28 | 29 | 30 | $1,800 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $1,800 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $1,800 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $1,500 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $1,500 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,500 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,500 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,500 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,500 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,500 /wk |
| 29 | 30 | $1,500 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1,500 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,500 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,500 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,500 /wk |
| 27 | 28 | 29 | 30 | 31 | $1,500 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,500 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,500 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
Spacious & Clean 4 bedrooms with 2 1/2 baths on 10th and Central Avenue. Two decks, rooftop and front deck off The Living Area. Hardwood floors and updated Kitchen with Stainless . Close to downtown shopping, beach and boardwalk.
- Beach Badges
- Blender
- Bunks (1)
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Garage
- Gas Log Fireplace
- Iron
- Ironing Board
- Keurig
- Kitchen
- Microwave
- No Pets Accepted
- Open/Covered Porch
- Oven
- Queen Beds (2)
- Single Beds (2)
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Vacuum
- Washer
- Wifi
Queen Room
1 Queen
Bunk Room
2 Bunk
Twin Room
2 Single
Primary Suite
0 Queen, 1 Sofa
| Dates | Weekly |
|---|---|
| 06/21/2025 - 06/27/2025 | $3,100 |
| 06/28/2025 - 07/04/2025 | $3,400 |
| 07/05/2025 - 07/11/2025 | $3,700 |
| 07/12/2025 - 07/18/2025 | $3,700 |
| 07/19/2025 - 07/25/2025 | $3,700 |
| 07/26/2025 - 08/01/2025 | $3,700 |
| 08/02/2025 - 08/08/2025 | $3,700 |
| 08/09/2025 - 08/15/2025 | $3,700 |
| 08/16/2025 - 08/22/2025 | $3,700 |
| 08/23/2025 - 08/29/2025 | $3,300 |
| 08/30/2025 - 09/05/2025 | $3,100 |
| 09/06/2025 - 09/12/2025 | $2,800 |
| 09/13/2025 - 09/19/2025 | $2,300 |
| 09/20/2025 - 09/26/2025 | $2,100 |
| 09/27/2025 - 10/03/2025 | $1,800 |
| 10/04/2025 - 10/10/2025 | $1,800 |
| 10/11/2025 - 10/17/2025 | $1,500 |
| 10/18/2025 - 10/24/2025 | $1,500 |
| 10/25/2025 - 10/31/2025 | $1,500 |
| 11/01/2025 - 11/07/2025 | $1,500 |
| 11/08/2025 - 11/14/2025 | $1,500 |
| 11/15/2025 - 11/21/2025 | $1,500 |
| 11/22/2025 - 11/28/2025 | $1,500 |
| 11/29/2025 - 12/05/2025 | $1,500 |
| 12/06/2025 - 12/12/2025 | $1,500 |
| 12/13/2025 - 12/19/2025 | $1,500 |
| 12/20/2025 - 12/26/2025 | $1,500 |
| 12/27/2025 - 01/02/2026 | $1,500 |
| 01/03/2026 - 01/09/2026 | $1,500 |




















